Trade has been temporarily suspended

Please select your wallet

Select Now
Limit
Market
Order Confirmation
Limit
Market
Order Confirmation

Order Book

JOY/ETH
Price
Amount
Total
0.001
0.001
100.000
10.000
30.000
1.500
10.000
0.300
41.000
0.410
8.000
0.040
2,578.124
6.445
5,000.000
5.500
450.000
0.455
2,680.000
2.680
60,000.000
56.700
4,985.299
4.414
36,000.000
28.800
5,013.525
3.509
2,544.254
1.527
19,000.000
10.602
23.000
0.012
110,000.000
44.000
23,000.000
8.280
3.000
0.001
229.968
0.069
130,000.000
37.700
15,000.000
4.200
10.000
0.003
20,000.000
5.000
20.015
0.005
1,908,064.939
345.360
81,705.688
14.707
1,300,000.000
231.269
5,397.204
0.955
100,003.000
17.501
100,000.000
15.000
23,549.000
3.368
137,546.000
18.431
43,161.513
5.179
34,533.000
3.799
64,684.000
6.404
145,635.000
13.107
130,000.000
11.700
14,464.071
1.157
130,000.000
9.048
130,000.000
8.970
130,000.000
8.918
130,000.000
8.515
130,000.000
8.450
130,000.000
8.385
3,270.000
0.170
178,633.255
9.110
142,863.866
7.143
140,000.000
7.000
150,000.000
5.250
44,655.000
1.313
19,923.857
0.578
Last Price   0.000 000 102
5,458.457
0.001
156,835.700
0.016
500,000.000
0.001
Pair Price Available volume Status Command
No orders placed. Start now!
Time Pair Price Amount Total Gas / Trading Fee Status
You don’t have any trade history here

Balance

Token Available In order
ETH 0 0
JOY 0 0
AAA 0 0
ABT 0 0
AE 0 0
BAT 0 0
BITCAR 0 0
BITO 0 0
BLZ 0 0
BNB 0 0
BTM 0 0
CHSB 0 0
CMT 0 0
COB 0 0
CPPG 0 0
CTXC 0 0
CVT 0 0
DAI 0 0
DAT 0 0
DATx 0 0
DENT 0 0
DML 0 0
DRGN 0 0
ETHOS 0 0
FMF 0 0
FSN 0 0
GEN 0 0
GGC 0 0
GNO 0 0
GTO 0 0
HOT 0 0
HT 0 0
HYDRO 0 0
IIC 0 0
IOST 0 0
KIN 0 0
KNC 0 0
LOOM 0 0
MAN 0 0
MANA 0 0
MCO 0 0
MD 0 0
MITH 0 0
MKR 0 0
NAS 0 0
NCT 0 0
NEXO 0 0
NULS 0 0
OCN 0 0
OMG 0 0
OWD 0 0
PAY 0 0
POLY 0 0
POWR 0 0
PPT 0 0
PRO 0 0
RDN 0 0
RHOC 0 0
RUFF 0 0
T1 0 0
T2 0 0
T3 0 0
T4 0 0
TOMO 0 0
TUSD 0 0
USDT 0 0
VEN 0 0
VERI 0 0
WTC 0 0
XMX 0 0
YEE 0 0
ZIL 0 0
ZRX 0 0

Trade History

JOY/ETH
Time Price JOY
06/29 12:18 0.000 000 102 2,980.514
06/29 12:18 0.000 010 000 1,010.000
06/28 17:29 0.000 010 000 98,990.000
06/28 17:29 0.000 010 000 10.000
06/28 17:24 0.000 013 300 19,699.866
06/28 17:12 0.000 013 300 14,730.931
06/28 13:48 0.000 013 300 79,271.620
06/28 13:17 0.000 013 300 343,406.822
06/28 06:13 0.000 013 300 10,225.884
06/24 00:03 0.000 013 300 528.701
06/23 17:36 0.000 013 300 44,369.659
06/23 14:25 0.000 013 300 108,174.007
06/23 02:18 0.000 013 300 171.914
06/22 16:59 0.000 023 000 425.000
06/20 03:02 0.000 013 300 137.832
06/16 05:48 0.000 013 300 45,309.694
06/14 16:43 0.000 013 300 93,500.000
06/14 05:07 0.000 013 300 9,920.000
06/14 05:01 0.000 013 300 21,932.906
06/14 04:06 0.000 013 300 116,600.000
06/14 02:38 0.000 013 300 861,045.048
06/14 02:16 0.000 013 300 406.548
06/13 21:21 0.000 013 300 1,946.974
06/13 07:23 0.000 013 300 5,802.925
06/12 15:43 0.000 013 300 47,501.495
06/12 13:59 0.000 013 300 6,000.000
06/12 13:51 0.000 013 300 3,325.252
06/12 11:00 0.000 013 300 190.000
06/12 07:22 0.000 013 300 7,255.540
06/12 07:22 0.000 013 305 3,265.427
06/12 05:09 0.000 013 305 23,575.657
06/12 04:17 0.000 013 403 0.302
06/12 03:51 0.000 013 403 12,076.091
06/12 03:51 0.000 013 403 10,184.909
06/12 03:12 0.000 013 403 29,887.521
06/11 23:17 0.000 013 403 13,179.045
06/11 23:13 0.000 013 403 27,297.260
06/11 12:27 0.000 013 403 2,511.264
06/11 12:27 0.000 013 405 20,000.000
06/11 12:27 0.000 013 406 10,051.525
06/11 07:02 0.000 013 406 29,857.490
06/07 23:47 0.000 015 000 20,000.000
06/07 23:46 0.000 020 000 20,000.000
06/01 07:37 0.000 025 000 10,000.000
06/01 07:36 0.000 027 000 3,074.862
05/31 08:13 0.000 027 000 1,925.138
05/17 10:18 0.000 028 999 76.143
05/17 10:18 0.000 028 998 2,423.857
05/17 07:03 0.000 013 406 9,890.985
05/10 04:26 0.000 028 999 10,000.000
05/09 05:47 0.000 013 406 200.000
05/04 08:37 0.000 029 998 50,000.000
05/03 05:50 0.000 016 000 4,500.000
05/03 05:50 0.000 016 001 6,000.000
05/01 09:35 0.000 038 885 5,000.000
05/01 01:07 0.000 039 000 1,027.606
05/01 01:07 0.000 036 000 8,223.120
04/30 20:36 0.000 036 000 5,277.217
04/30 20:36 0.000 034 000 14,320.000
04/30 19:20 0.000 034 000 5,390.000
04/30 16:54 0.000 036 000 6,498.830
04/30 13:19 0.000 036 000 5,000.000
04/29 23:56 0.000 036 000 5,000.000
04/29 23:53 0.000 036 000 0.833
04/29 23:53 0.000 034 000 20,636.434
04/29 23:53 0.000 034 000 5,517.733
04/29 23:53 0.000 033 600 2,300.000
04/29 16:34 0.000 033 600 1,408.688
04/29 16:33 0.000 033 600 6,000.000
04/29 16:25 0.000 033 600 10.000
04/29 09:07 0.000 034 000 1,000.000
04/29 09:07 0.000 034 000 5,000.000
04/29 03:56 0.000 035 000 1,215.000
04/29 03:41 0.000 035 000 5,150.000
04/29 01:36 0.000 035 000 5,000.000
04/29 00:55 0.000 036 000 5,000.000
04/28 18:29 0.000 036 800 5,150.955
04/28 11:32 0.000 036 800 353.261
04/28 10:29 0.000 036 799 50,000.000
04/28 10:13 0.000 030 000 4,673.917
04/28 08:39 0.000 030 000 5,500.000
04/27 15:06 0.000 014 000 46,700.000
04/27 02:12 0.000 038 000 6,000.000
04/25 23:34 0.000 038 000 50,000.000
04/23 07:27 0.000 040 800 5,000.000
04/23 00:20 0.000 040 800 5,000.000
04/18 23:41 0.000 045 000 5,000.000
04/18 23:41 0.000 034 000 15,000.000
04/18 12:13 0.000 034 000 10,000.000
04/14 04:03 0.000 034 000 5,000.000
04/07 11:30 0.000 052 000 40,000.000
04/05 18:58 0.000 022 000 46,190.852
04/02 02:27 0.000 022 001 14,227.452
04/02 02:27 0.000 022 001 76,000.000
04/02 02:27 0.000 022 001 6,047.548
04/02 01:25 0.000 022 001 500.000
04/01 14:29 0.000 022 001 9,222.050
04/01 14:27 0.000 022 001 4,230.402
04/01 14:27 0.000 022 002 5,500.000
03/20 10:00 0.000 069 999 0.797
  • Gas Price : 0.46 GWEI
  • No Network
  • 1
  • 2
  • 3
  • 4
Welcome to JOYSO!
With this guide,you can start trading on JOYSO in three simple steps
Guideline
  • 1 Overview
  • 2 Connect wallet
  • 3 Deposit
  • 4 Trading
Welcome to JOYSO!
With this guide,you can start trading on JOYSO in three simple steps